Michael Antrobus
33 results since 1980, including 1 wins, 3 second places and 2 third places.
Historical Results
Contest Results
[Hide Gold/Silver/Bronze Highlight]
| Date | Contest | Band | Position | Points | Draw |
|---|---|---|---|---|---|
| 5th Feb 2010 | Norwegian National Championships (Division 2) | Brottum Brass | 3 | 94 | 11 |
| 7th Nov 2009 | Siddis Brass Entertainment Contest (Elite Section) | Sandefjord Brass Symposium | 7 | 93 | |
| 7th Feb 2009 | Norwegian National Championships (Elite Section) | Sandefjord Brass Symposium | 10 | 86.5 | |
| 8th Feb 2008 | Norwegian National Championships (Division 3) | Hasle Brass | 8 | 86 | 5 |
| 8th Feb 2008 | Norwegian National Championships (Division 2) | Skui Brassband | 9 | 88 | 1 |
| 3rd Nov 2007 | Siddis Brass Entertainment Contest (First Section) | Hasle Brass | 13 | 92 | 9 |
| 10th Feb 2007 | Norwegian National Championships (Elite Section) | Oslofjord Brass | 5 | 90.5 | |
| 9th Feb 2007 | Norwegian National Championships (Division 3) | Hasle Brass | 9 | 88 | 11 |
| 4th Nov 2006 | Siddis Brass Entertainment Contest (First Section) | Hasle Brass | 2 | 102 | 3 |
| 11th Feb 2006 | Norwegian National Championships (Elite Section) | Oslofjord Brass | 4 | 91.5 | |
| 11th Feb 2006 | Norwegian National Championships (Division 3) | Hasle Brass | 5 | 92 | 11 |
| 10th Feb 2006 | Norwegian National Championships (Division 1) | Oslo Brassband | 2 | 94 | 7 |
| 12th Feb 2005 | Norwegian National Championships (Division 1) | Orskog Brass | 12 | 83 | 9 |
| 7th Feb 2004 | Norwegian National Championships (Division 1) | Orskog Brass | 4 | 91 | 10 |
| 10th Nov 2001 | Siddis Brass Entertainment Contest (Second Section) | Flesland Musikklag | 1 | 102 | 5 |
| 11th Feb 2000 | Norwegian National Championships (Elite Section) | Tertnes Brass | 6 | 89 | |
| 9th Sep 1995 | British Open | Cory | 13 | 184 | 21 |
| 15th Oct 1994 | National Finals (Championship Section) | Cory | 14 | 82 | 2 |
| 10th Sep 1994 | British Open | Cory | 22 | 175 | 6 |
| 8th May 1993 | Grand Shield | Cory | 10 | 178 | 8 |
| 1st May 1993 | European Championships | Cory | 3 | 189 | |
| 5th Oct 1991 | National Finals (Championship Section) | IMI Yorkshire Imperial | 14 | 183 | 2 |
| 7th Sep 1991 | British Open | IMI Yorkshire Imperial | 8 | 187 | 18 |
| 7th Oct 1989 | National Finals (Championship Section) | CWS (Glasgow) | 10 | 184 | 19 |
| 9th Sep 1989 | British Open | CWS (Glasgow) | 7 | ||
| 6th May 1984 | European Championships | Manger Musikklag | 12 | 170 | 11 |
| 28th May 1983 | European Championships | Manger Musikklag | 7 | 177 | 8 |
| 4th Oct 1981 | European Championships | Manger Musikklag | 2 | 176 | 1 |
| 8th Mar 1981 | Yorkshire Area (Championship Section) | Lockwood | 3 | ||
| 5th Oct 1980 | European Championships | Manger Musikklag | 5 | 170 | |
| 9th Mar 1980 | Yorkshire Area (Championship Section) | Lockwood | 6 | ||
| 3rd Apr 1977 | North West Area (Championship Section) | Goodshaw | 4 | ||
| 28th Mar 1976 | North West Area (Second Section) | Poulton-le-Fylde |
[Hide Gold/Silver/Bronze Highlight]
Comments or Corrections?
Is something on this page incorrect? Tell us what's wrong in the box below and click send. Include your email address if you like. If you're including contest results please remember to include the date, and as much detail about the contest as you can (conductor, adjudicators, set test piece etc.)

